If you have trouble finding any of the ingredients refer to our gathering guide.
To cook any of the dishes in this post, you will need a Cooking Utensil and a house to put it in. A basic cooking utensil can be bought from a food merchant for 1,000 silver. In addition, you may require higher profession level for some of the dishes in this list:
NOTE: In the Black Desert the craft is heavily affected by your skill level. At higher skill levels you can use less materials and get more products.For all recipes/designs you can use the general substitution rules:
– 1 ingredient of green grade can be replaced by 2-3 white grade ingredients and vice versa.
– 1 ingredient of blue grade can be replaced by 3-5 white grade ingredients and vice versa.
– 1 fresh fish can be replaced by 2 dried fishes and vice versa.
Below are the basic cooking ingredients that will be used to make more complex dishes.
Icon | Basic Ingredient | How to get/make it |
---|---|---|
Egg | Send workers to a chicken farm | |
Milk | Find a cow at a farm and press "R" to begin the mini-game | |
Cheese | Press "L" and use "Drying" to dry Milk | |
Cream | Press "L" and use "Shaking" to mix Milk and Sugar | |
Butter | Press "L" and use "Shaking" to mix Cream and Salt | |
Flour | Press "L" and use "Grinding" to grind Wheat, Barley , Corn , Potato OR Sweet Potato | |
Dough | Press "L" and use "Shaking" to mix Flour and Mineral Water | |
Vinegar | Sugar x1, Leavening Agent x1, ( Apple / Grapes / Strawberry / Cherry / Pear / Banana / Pineapple ) x1, ( Wheat / Barley / Corn / Potato / Sweet Potato ) x1 | |
Essence of Liquor | Flour x1, Leavening Agent x1, ( Apple / Grapes / Strawberry / Cherry / Pear / Banana / Pineapple ) x1 | |
Dressing | Olive Oil x1, Egg x1, Salt x2, Mineral Water x1 | |
Red Sauce | Base Sauce x1, Sugar x2, Mineral Water x2, ( Deer Meat / Fox Meat / Rhino Meat / Pork / Beef / Raccoon Meat / Weasel Meat / Bear Meat / Wolf Meat ) x1 | |
White Sauce | Base Sauce x1, Milk x1, Cooking Wine x2, ( Apple / Grapes / Strawberry / Cherry / Pear / Banana / Pineapple ) x1 | |
Teff Flour | Press "L" and use "Grinding" to grind Teff Grain | |
Teff Flour Dough | Press "L" and use "Mixing" to mix Mineral Water and Teff Powder |
Below are the more complex dishes. Some of these dishes require higher level cooking skill and utensils. Most of these dishes also have a chance to result in an advanced dish which has better stats. The chance of creating an advanced dish is dependent on your cooking skill level.
Icon | Result | Ingredients | Use |
---|---|---|---|
Grain Juice | Press "L" and use "Simple Cooking" to cook Mineral Water and Wheat , Barley , Corn , Potato OR Sweet Potato x3 | HP Potion +75 | |
Concentrated Grain Juice | Press "L" and use "Simple Cooking" to cook Grain Juice x3 (You can also use Grain Juice x30 and Sugar x1 to produce Concentrated Grain Juice x10) | HP Potion +125 | |
Highly Concentrated Grain Juice | Press "L" and use "Simple Cooking" to cook Concentrated Grain Juice x3 (You can also use Concentrated Grain Juice x30 and Sugar x1 to produce Highly Concentrated Grain Juice x10) | HP Potion +200 | |
Refined Grain Juice | Press "L" and use "Simple Cooking" to cook Highly Concentrated Grain Juice x3 (You can also use Highly Concentrated Grain Juice x30 and Sugar x1 to produce Refined Grain Juice x10) | HP Potion +275 | |
High-Quality Carrot Juice | High-Quality Carrot x1, Sugar x3, Flour x3, Mineral Water x4 | Restores Horse HP +600 | |
Special Carrot Juice (Beginner Lv 6) | Special Carrot x1, Sugar x3, Flour x3, Mineral Water x4 | Restores Horse HP +900 | |
Carrot Confit (Beginner Lv 6) | Special Carrot x2, Purified Water x3, Lump of Raw Sugar x3, Salt x2 Cinnamon x4 | Mount Stamina +12,500 Mount HP +5,500 | |
Good Feed | ( Deer Meat / Fox Meat / Rhino Meat / Pork / Beef / Raccoon Meat / Weasel Meat / Bear Meat / Wolf Meat ) x6, Flour x4, Mineral Water x3, Dried Fish x1 | Pet food +80 recovery | |
Organic Feed (Apprentice Lv 6) | ( Deer Meat / Fox Meat / Rhino Meat / Pork / Beef / Raccoon Meat / Weasel Meat / Bear Meat / Wolf Meat ) x5, Dried Fish x4, ( Chicken Meat / Kuku Bird Meat / Flamingo Meat ) x4, Oatmeal x2 (You can also use one of 2 different types of dried fish instead of 4 of the same kind) | Pet food +140 recovery | |
Beer Chance of: Cool Draft Beer (Skilled Lv 1) | Sugar x1, Leavening Agent x2, Mineral Water x6, ( Wheat / Barley / Corn / Potato / S weet Potato ) x5 | Worker recovers 2 (3) action points | |
Grilled Bird Meat |
Chance of:
High-Quality Cheese Pie
(Professional Lv 3)
Chance of:
Thick Aloe Yogurt
(Skilled Lv 5)
Chance of:
Moist Milk Bread
(Skilled Lv 5)
Chance of:
Lean Lizard Kebab
(Skilled Lv 5)
Chance of:
High-Quality Meat Sandwich
(Professional Lv 3)
Chance of:
Sweet Aloe Cookie
(Skilled Lv 5)
Chance of:
Thick Fruit Juice
(Skilled Lv 5)
Chance of:
Thick Meat Stew
(Skilled Lv 1)
Chance of:
Crispy Fried Vegetables
(Skilled Lv 5)
Chance of:
Smoked Sausage
(Skilled Lv 5)
Chance of:
Appealing Boiled Bird Eggs
(Skilled Lv 5)
Chance of:
Savory Seafood Grilled with Butter
(Skilled Lv 5)
Chance of:
Special Seafood Mushroom Salad
(Skilled Lv 5)
Chance of:
Crispy Honeycomb Cookie
(Professional Lv 3)
Chance of:
Crispy Stir-Fried Vegetables
(Skilled Lv 5)
Chance of:
Special Fruit Pudding
(Skilled Lv 5)
Chance of:
Plentiful Assorted Side Dishes
(Professional Lv 3)
Chance of:
Special Stir-Fried Seafood
(Skilled Lv 5)
Chance of:
Sweet Fruit Pie
(Professional Lv 3)
Chance of:
Special Meat Soup
(Skilled Lv 5)
Chance of:
Top Grade Lean Meat Salad
(Professional Lv 3)
Chance of:
Spongy Teff Bread
(Skilled Lv 5)
Chance of:
Mild Date Palm Wine
(Professional Lv 6)
Chance of:
Classic Couscous
(Artisan Lv 6)
Chance of:
Savory Pistachio Fried Rice
(Professional Lv 6)
Chance of:
Mild Rainbow Button Mushroom Cheese Melt
(Artisan Lv 1)
Chance of:
Thick Five-Grain Chicken Porridge
(Skilled Lv 5)
for 60 (75) minutes
for 60 (75) minutes
for 60 (75) minutes
for 60 (75) minutes
for 60 (75) minutes
Chance of:
Fresh Chicken Breast Salad
(Artisan Lv 1)
for 60 (75) minutes
for 60 (75) minutes
for 60 (75) minutes
for 60 (75) minutes
for 60 (75) minutes
for 60 (75) minutesdition +100
Below are the more complex dishes. Some of these dishes require higher level cooking skill and utensils. Most of these dishes also have a chance to result in an advanced dish which has better stats. The chance of creating an advanced dish is dependent on your cooking skill level.
Icon | Result | Ingredients | Use |
---|---|---|---|
Balenos Meal (Skilled Lv. 6) |
Chance of:
Special Balenos Meal
(Artisan Lv 1)
Duration: 90 min (110 min)
Cooldown: 30 min.
Chance of:
Special Calpheon Meal
(Artisan Lv 1)
Duration: 90 min (110 min)
Cooldown: 30 min.
Chance of:
Special Kamasylvia Meal
(Master Lv 6)
Duration: 110 min (120)
Cooldown: 30 min
Duration: 90 min
Cooldown: 30 min
Chance of:
Special Mediah Meal
(Artisan Lv 1)
Duration: 90 min (110)
Cooldown: 30 min.
Chance of:
Special Serendia Meal
(Artisan Lv 1)
Duration: 90 min (110)
Cooldown: 30 min.
Duration: 90 min.
Cooldown: 30 min.
Duration: 90 min
Cooldown: 30 min
Chance of:
Special Kamasylvia Meal
(Master Lv 6)
Duration: 110 min (120)
Cooldown: 30 min.
Duration: 120 min.
Cooldown: 30 min.
Chance of:
Special O'dyllita Meal
(Master Lv 1)
Duration: 90 min (110) .
Cooldown: 30 min.
Below is the list of Cron meals you can create. To create these, press "L" then select "Simple Cooking" and add the ingredients listed below. You do not need any cooking/processing profession level to craft these. Cron meals will replace any food buffs you have used and cannot be stacked with other foods. If you consume a food item while a Cron meal is in effect, you will not get the buff and will only get Health EXP gain. Cron meals and Cron Draughts (elixirs/alchemy) can be used together. Also, when crafting Cron Meals, you can substitute ingredients with higher grade ingredients. For example: instead of using Balenos Meal x3, you can use Special Balenos Meal x1.
Icon | Result | Ingredients | Use |
---|---|---|---|
Seafood Cron Meal | Balenos Meal x3, Savory Steak x1, Sute Tea x3 Ancient Cron Spice x1 | Cooking/Alchemy Time - 0.6 sec Life EXP +10% Processing Success Rate +10% Gathering +2 Movement Speed +2 Fishing +2 Weight Limit +100LT All Life Skill Mastery +25 |
Duration: 120 minutes
Extra AP against Monsters +30
Combat EXP +20%
Skill EXP +10%
Attack/Casting Speed +2
Movement Speed +3
Critical Hit +2
Max HP +150
Chance to Gain Knowledge +10%
Chance to Gain Higher-Grade Knowledge +5%
Weight Limit +100LT
Down Attack Damage +5%
Damage from Monsters -6%
Heatstroke/Hypothermia Resistance +10%
Duration: 120 minutes
All AP +8
All Accuracy +15
Attack/Casting Speed +2
Movement Speed +2
Critical Hit +2
All Evasion +15
Max HP + 150
Max Stamina +200
All Resistance +4%
Ignore All Resistance +4%
Back Attack Damage +5%
Critical Hit Damage +5%
Duration: 120 minutes
Below is the list of Imperial Cooking Packages. To create these packages, press "L" then select "Imperial Cooking".
Icon | Result | Dishes | Prices |
---|---|---|---|
Apprentice's Boiled Egg Cooking Box (Apprentice Lv.1) | Boiled Bird Eggs x20 |
(Recipe for one: Eggs x3, Mineral Water x6, Salt x1, Cooking Wine x1)
(Recipe for one: Dried Fish x2, Flour x3, Deep Frying Oil x2)
(Recipe for one: Mineral Water x2, Ground Bird Meat x2, Wheat/Barley/Corn/Potato/Sweet Potato x5)
(Recipe for one: Meat x5, Flour x2, Cooking Wine x2, Mineral Water x3)
(Recipe for one: Dough x6, Leavening Agent x2, Eggs x2, Milk x3)
(Recipe for one: Dried Fish x2, White Sauce x3, Flour x7, Salt x2)
(Recipe for one: Apple/Grapes/Strawberry x5, Cream x1, Milk x3, Sugar x2)
(Recipe for one: Any Meat except Lizard and Chicken x4, Dough x6, Sugar x2, Olive Oil x2)
(Recipe for one: Rose/Tulip/Sunflower x4, Apple/Grapes/Strawberry x4, Mineral Water x7, Cooking Honey x3)
(Recipe for one: Wheat/Barley/Corn/Potato/Sweet Potato x5, Olive Oil x2, Eggs x5, Salt x2)
(Recipe for one: Any Meat Except Lizard and Chicken x8, Salt x2, Garlic x2, Red Sauce x2)
(Recipe for one: Any Meat Except Lizard and Chicken x8, Flour x5, Eggs x2, Cheese x2, Deep Frying Oil x4)
(Recipe for one: Grilled Sausage x1, Dough x5, Pumpkin/Tomato/Cabbage/Paprika/Olive x4, Cheese x3, Red Sauce x3)
(Recipe for one: Lizard Meat x6, Dough x6, Cinnamon x1, Olive Oil x2)
(Recipe for one: Cooking Honey x3, Essence of Liquor x2, Sugar x2, Mineral Water x6)
(Recipe for one: Dried Seafood x4, Dough x5, Cooking Wine x3, Garlic x3)
(Recipe for one: Dough x4, Cooking Honey x6, Eggs x2, Milk x4)
(Recipe for one: Tea with Fine Scent x2, Butter x2, Milk x3, Salt x1)
(Recipe for one: Oatmeal x1, Pickled Vegetables x1, Chicken Meat/Kuku Bird Meat/Flamingo Meat x5, Deer Blood x7)
(Recipe for one: Soft Bread x1, Any meat except Lizard and Chicken x7, Cheese x3, Pumpkin/Tomato/Cabbage/Paprika/Olive x6)
(Recipe for one: Tea With Fine Scent x2, Cooking Honey x3, Milk x3, Flour x2)
(Recipe for one: Soft Bread x2, Grilled Sausage x2, Egg x4, Pumpkin/Tomato/Cabbage/Paprika/Olive x5)
Below is the list of Imperial Cooking Boxes. To create these boxes, press "L" then select "Imperial Cooking".
You choose ONE item to pack into a box. For example, if you are making the Apprentice Cooking Box you only need Teff Bread x390 OR High-Quality Carrot Juice x360. You don’t need all the items listed those are just alternatives you can use. You can also use the procs of the items. For example, you can use Spongy Teff Bread, which is the proc of Teff Bread and you only need 1/3 of the amount listed. So you can use Spongy Teff Bread x130 instead of Teff Bread x390
(Cooking Apprentice 1+)
Teff Bread x390
High-Quality Carrot Juice x360
Special Carrot Juice x180
Exotic Herbal Wine x180
Smoked Fish Steak x180
Fruit Juice x60
Five-Grain Chicken Porridge x30
Boiled Bird Eggs x30
Seafood Mushroom Salad x30
Aloe Cookie x21
Steamed Fish x30
Fried Vegetables x15
Shiny Golden Seal – [Imperial Cuisine] x1
(Cooking Skilled 1+)
Grilled Bird Meat x90
Pickled Fish x120
Date Palm Wine x60
Fish Fillet Chips x75
Pistachio Fried Rice x36
Seafood Grilled with Butter x36
Tea With Fine Scent x21
Steamed Seafood x30
Fruit and Vegetable Salad x21
Steamed Bird x18
Seafood Pasta x18
Stir-Fried Vegetables x18
Delotia Juice x24
Shiny Golden Seal – [Imperial Cuisine] x1
(Cooking Professional 1+)
Fish Fillet Salad x24
Steamed Prawn x24
Aloe Yogurt x18
Stir-Fried Seafood x21
Desert Dumpling x18
Roast Marmot x18
Prawn Salad x18
Freekeh Snake Stew x15
Pickled Vegetables x18
Fruit Pudding x15
Shiny Golden Seal – [Imperial Cuisine] x1
(Cooking Artisan 1+)
Coconut Cocktail x54
Coconut Fried Fish x36
Coconut Pasta x21
Rainbow Button Mushroom Cheese Melt x21
Teff Sandwich x18
Pan-Fried Oyster x18
Rainbow Button Mushroom Sandwich x15
Delotia Tart x18
Grilled Scorpion x15
Grilled Sausage x15
Lizard Kebab x15
Shiny Golden Seal – [Imperial Cuisine] x1
(Cooking Master 1+)
Assorted Side Dishes x27
Frank Sandwich x21
Delotia Milk Tea x21
Skewered Llama Cheese Melt x18
Cheese Gratin x18
Stir-Fried Meat x18
Hunter’s Salad x18
Honeycomb Cookie x18
Lean Meat Salad x18
Meat Croquette x18
Stir-Fried Bracken and Meat x18
Stir-Fried Bracken x18
Delotia Pudding x18
King of Jungle Hamburg x15
Meat Sandwich x15
Dark Pudding x15
Ghormeh Sabzi x15
Savory Steak x15
Shiny Golden Seal – [Imperial Cuisine] x1
Kamasylvia Meal x33
Margoria Seafood Meal x21
Butter-Roasted Lobster x21
Serendia Meal x21
Valencia Meal x18
Special Drieghanese Meal x18
Knight Combat Rations x18
Calpheon Meal x18
Mediah Meal x15
O’Dyllita Meal x15
Khalk’s Fermented Wine x12
Hard-Boiled Shellfish x12
Special Arehaza Meal x27
Balenos Meal x24
Shiny Golden Seal – [Imperial Cuisine] x1
Important information before you start:
If you have trouble finding any of the ingredients refer to our gathering guide.To create any of the items in this list, you will need a Alchemical Tool and a house to put it in. A basic alchemical tool can be bought from an Alchemist for 5,000 silver. In addition, you may require higher profession level for some of the items in this list:
NOTE: In the Black Desert the craft is heavily affected by your skill level. At higher skill levels you can use less materials and get more products.
For all recipes/designs you can use the general substitution rules:
– 1 ingredient of blue grade can be replaced by 3-5 white grade ingredients and vice versa.
– 1 fresh fish can be replaced by 2 dried fishes and vice versa.
Below are the basic alchemy ingredients that will be used to make more complex items.
Icon | Basic Ingredient | How to get/make it |
Bottle of River Water | Craft or buy an Empty bottle from the Materials Merchant then right-click it while standing in a river to collect river water | |
Purified Water | Press "L" and use "Thinning" to purify a Bottle of River Water | |
Clear Liquid Reagent | Salt x1, Sunrise Herb x1, ( Weeds x1 / Wild Grass x1 ), Purified Water x1 | |
Pure Powder Reagent | Sugar x1, Silver Azalea x1, ( Weeds x1/ Wild Grass x1), Purified Water x1 | |
Black Stone Powder | Use a refinery to make your workers craft with Rough Stone x2 (can also be obtained by pressing "L" then "Grinding" to grind socket crystals) | |
Clown's Blood | Spirit's Leaf x1, Powder of Darkness x1, Clear Liquid Reagent x1, ( Wolf Blood / Flamingo Blood / Rhino Blood / Cheetah Dragon Blood ) x2 | |
Sinner's Blood | Bloody Tree Knot x1, Powder of Flame x1, Clear Liquid Reagent x1, ( Deer Blood / Sheep Blood / Ox Blood / Waragon Blood / Pig Blood ) x2 | |
Wise Man's Blood | Monk's Branch x1, Trace of Ascension x1, Clear Liquid Reagent x1, ( Fox Blood / Weasel Blood / Raccoon Blood ) x2 | |
Tyrant's Blood | Monk's Branch x1. Trace of Savagery x1, Pure Powder Reagent x1, ( Bear Blood / Troll Blood / Ogre Blood / Dinosaur Blood ) x3 | |
Legendary Beast's Blood | Spirit's Leaf x1, Trace of the Earth x1, Pure Powder Reagent x1, ( Worm Blood / Lizard Blood / Bat Blood / Kuku Bird Blood / Cobra Blood ) x2 | |
Melted Metal Shard | Press "L" and "Heating" to heat any piece of metal (Iron, Tin, Gold, etc.) x5 | |
Processed Coal | Press "L" and "Heating" to heat Coal x5 | |
Wooden Plank | Press "L" and "Wood Chopping" to chop any type of wood (Maple, Ash, Fir, Birch, etc.) x5 | |
Plywood | Craft using a Wood Processing Cattle (view our crafting guide for more info) | |
Metal Solvent | Melted Iron Shard x3, Trace of Savagery x2, Clear Liquid Reagent x1, Rough Stone x4 | |
Pure Metal Crystal | Press "L" and "Heating" to heat any metal ingots (Iron, Tin, Gold, etc.) x3 and Metal Sorbents x2 (Knowledge of Heating: Skilled required) | |
Gem Polisher | Trace of Origin x2, Pure Powder Reagent x1, Processed Coal x4, Purified Water x6 | |
Plywood Hardener | Fir Sap x4, Pure Powder Reagent x1, Bloody Tree Knot x3, Trace of the Earth x3 | |
Sturdy Plywood | Press "L" and "Heating" to heat any Plywood x10 and Plywood Hardener x3 (Beginner Lv 2 Processing Rank or higher required) | |
Leather Glaze | Maple Sap x3, Powder of Darkness x2, Trace of Ascension x3, Clear Liquid Reagent x1 | |
Supreme Hide | Press "L" and "Mixing" to mix any Fine Hide (Thin, Soft, Hardened, etc.) x3, Leather Glaze x5 (Beginner Lv 2 Processing Rank or higher required) | |
Gemstone | Press "L" and "Mixing" to mix any rare gems (Resplendent - Topaz, Ruby, Diamond, Emerald, etc.) x7, Gem Polisher x3 (Beginner Lv 2 Processing Rank or higher required) | |
Supreme Feather | Press "L" and "Mixing" to mix any Fine Feather x3, Leather Glaze x5 (Beginner Lv 2 Processing Rank or higher required) | |
Fruit of Crimson Flame | Chance to drop when gathering: Garlic Seed, Black Pepper Seed, Chili Seed, Olives Seed, Pumpkin Seed | |
Fruit of Abundance | Chance to drop when gathering: Onion Seed, Grape Seed, Strawberry Seed, Sunflower Seed | |
Fruit of the Sun | Chance to drop when gathering: Wheat Seed, Paprika Seed, Corn Seed, Tomato Seed | |
Fruit of Enchantment | Chance to drop when gathering: Fire Flake Flower Seed, Dry Mane Grass Seed, Silk Honey Grass Seed, Sunrise Herb Seed, Silver Azalea Seed | |
Fruit of Nature | Chance to drop when gathering: Carrot Seed, Barley Seed, Sweet Potato Seed | |
Fruit of Magic Power | Chance to drop when gathering: Hump Mushroom Stalk, Emperor Mushroom Stalk | |
Fruit of Perfection | Chance to drop when gathering: Fog Mushroom Stalk, Cloud Mushroom Stalk, Arrow Mushroom Stalk | |
Fruit of Destruction | Chance to drop when gathering: Sky Mushroom Stalk, Dwarf Mushroom Stalk | |
Deep Sea Fruit | Chance to drop when gathering: King Starfish, Pink Tentacle Sea Anemone, Red Coral, Rounded Purple Coral, Sea Anemone, Tangleweed | |
Oil of Regeneration | Fruit of Crimson Flame x1, Legendary Beast's Blood x1, Powder of Crevice x1, Red Tree Lump x1 | |
Oil of Fortitude | Fruit of Nature x1, Monk's Branch x1, Powder of Flame x1, Clown's Blood x1 | |
Oil of Corruption | Fruit of the Sun x1, Powder of Darkness x1, Spirit's Leaf x1, Sinner's Blood x1 | |
Oil of Tranquility | Fruit of Magic Power x1, Powder of Earth x1, Bloody Tree Knot x1, Wise Man's Blood x1 | |
Oil of Storms | Fruit of Abundance x1, Powder of Time x1, Old Tree Bark x1, Tyrant's Blood x1 | |
Oil of Abyss | Deep Sea Fruit x1, Powder of Time x10, Bloody Tree Knot x5, Tyrant's Blood x1 | |
Herbal Gunpowder | Insectivore Plant Powder x1, Powder of Darkness x1 | |
Herbal Poison | Amanita Mushroom x5, Insectivore Plant Powder x1 | |
Essence of Enchantment | Fruit of Enchantment x2, Ash Sap x4, Powder of Darkness x2, Fire Flake Flower x3 | |
Essence of Crimson Flame | Fruit of Crimson Flame x2, Ash Sap x6, Trace of Ascension x2, Dwarf Mushroom x6 | |
Essence of Magic Power | Fruit of Magic Power x2, Birch Sap x6, Powder of Darkness x2, Dry Mane Grass x6 | |
Essence of Perfection | Fruit of Perfection x2, Maple Sap x6, Powder of Flame x2, Sunrise Herb x6 | |
Essence of Nature | Fruit of Nature x2, Maple Sap x6, Trace of the Earth x2, Fortune Teller Mushroom x6 | |
Essence of the Sun | Fruit of the Sun x2, Pine Sap x6, Trace of the Earth x2, Arrow Mushroom x6 | |
Essence of Destruction | Fruit of Destruction x2, Pine Sap x6, Powder of Flame x2, Silver Azalea x6 | |
Essence of Abundance | Fruit of Abundance x2, Birch Sap x6, Trace of Ascension x2, Cloud Mushroom x6 | |
Oil of Enchantment | Fruit of Enchantment x1, Refined Delotia Reagent x1, Purified Water x2, Everlasting Herb x2, Thick Turo Blood x2 | |
Refined Delotia Reagent | Delotia Powder x3, Clear Liquid Reagent x1, Pure Powder Reagent x1 | |
Corrupt Oil of Immortality (Professional Lv. 6) | Turo Heart x1, Remnants of Burnt Spirits x1, Oil of Regeneration x20, Oil of Fortitude x20, Oil of Corruption x20 |
Below is the list of simple alchemy potions you can create.
Icon | Result | Ingredients | Use |
Herbal Juice | Press “L” and use “Simple Alchemy” to mix ( Weeds x10, Sunrise Herb x3, Dry Mane Grass x3, Wild Grass x3, etc.) and Mineral Water x1 | MP/WP/SP Potion +125 | |
Concentrated Herbal Juice | Press “L” and use “Simple Alchemy” to mix Herbal Juice x3 (You can also use Herbal Juice x30 and Salt x1 to produce Concentrated Herbal Juice x10) | MP/WP/SP Potion +175 | |
Highly Concentrated Herbal Juice | Press “L” and use “Simple Alchemy” to mix Concentrated Herbal Juice x3 (You can also use Concentrated Herbal Juice x30 and Salt x1 to produce Highly Concentrated Herbal Juice x10) | MP/WP/SP Potion +250 | |
Refined Herbal Juice | Press “L” and use “Simple Alchemy” to mix Highly Concentrated Herbal Juice x3 (You can also use Highly Concentrated Herbal Juice x30 and Salt x1 to produce Refined Herbal Juice x10) | MP/WP/SP Potion +325 | |
Marking Reagent (Skilled Lv 5) | Sinner's Blood x1 Herbal Gunpowder x1, Sticky Liquid x1, Blackstone Powder x5, Magic Crystal of Enchantment: Vision x1 | Throw a Marking Reagent at a target in PVP to display hidden names when hitting for 5 minutes |
Below is the list of Elixirs. You can also create Party Elixirs using processing (L) simple alchemy, with 2 of the same type of Elixir and a Tear of Aal (bought from a material NPC). Party Elixirs last 10 - 15 minutes with 1 minute cooldown and will buff all members of your party.
Chance of:
Splendid Helix Elixir
UNAVAILABLE ON EU/NA
Duration: 5 minutes
Chance of:
Elixir of Improved Mastery
(Artisan Lv 1)
Duration: 5 minutes
Chance of:
Elixir of Rough Labor
(Artisan Lv 1)
Duration: 5 minutes
Chance of:
Elixir of Corrupted Armor
(Artisan Lv 1)
Duration: 5 minutes
Duration: 20 minutes
Below is the list of Cron Draughts you can create. To create these, press "L" then select "Simple Alchemy" and add the ingredients listed below. You do not need any alchemy/processing profession level to craft these.
Cron Draughts will replace any elixir buffs you have used and cannot be stacked with other elixirs (excluding Perfume of Courage, Perfume of Swiftness, Elixir of Deep Sea, Khalk’s Elixir, Spirit Perfume Elixir, Whale Tendon Elixir or Tough Whale Tendon Elixir) .
If you consume a Draught Elixir whilst another one has already been used, it will replace the first Draught Elixir. Cron meals and Cron Draughts (elixirs/alchemy) can be used together. Also, when crafting Cron Draughts, you can substitute ingredients with higher grade ingredients. For example: instead of using Elixir of Shock x3, you can use Elixir of Strong Shock x1.
Duration: 15 minutes
Duration: 15 minutes
Duration: 15 minutes
Duration: 15 minutes
Duration: 15 minutes
Duration: 180 min (360)
Cooldown: 10 sec
Below are all of the Crystal (sockets) you can create using Alchemy.
Icon | Result | Ingredients | Use |
Magic Crystal of Infinity - Absorption (Weapon) | Gemstone x1, Gemstone x1, Essence of Abundance x2, Melted Lead Shard x10, Wise Man's Blood x3 (This recipe requires you to use any two different gemstones) | HP Recovery +1 on Attack | |
Magic Crystal of Infinity - Adamantine (Shoes) | Magic Crystal of Nature - Adamantine x1, Fruit of Nature x1, Sapphire x2, Silver Azalea x6, Gemstone x1 | Knockback Resistance +10% | |
Magic Crystal of Infinity - Agility (Helmet) | Magic Crystal of Enchantment - Agility x1, Fruit of the Sun x1, Cloud Mushroom x4, Melted Silver Shard x2, Gemstone x1 | Evasion +2 | |
Magic Crystal of Infinity - Air Attack (Sub-Weapon) | Gemstone x1, Gemstone x1, Essence of Magic Power x2, Melted Platinum Shard x10, Wise Man's Blood x3 (This recipe requires you to use any two different gemstones) | Air Attack Damage +1 | |
Magic Crystal of Infinity - Armor (all Equipment) | Magic Crystal of Abundance - Armor x1, Fruit of Magic Power x1, Translucent Crystal x3, Ash Sap x4, Gemstone x1 | Damage Reduction +2 | |
Magic Crystal of Infinity - Ascension (Shoes) | Magic Crystal of Nature - Ascension x1, Fruit of Magic Power x1, Topaz x2, Fire Flake Flower x6, Gemstone x1 | Jump Height +35 | |
Magic Crystal of Infinity - Assault (Gloves) | Magic Crystal of the Sun - Assault x1, Fruit of Enchantment x1, Emerald x2, ( Fox Blood / Weasel Blood / Raccoon Blood ) x5, Gemstone x1 | Attack Speed +2 | |
Magic Crystal of Infinity - Back Attack (Sub-Weapon) | Gemstone x1, Gemstone x1, Essence of the Sun x2 Melted Silver Shard x10, Sinner's Blood x3 (This recipe requires you to use any two different gemstones) | Back Attack Damage +1 | |
Magic Crystal of Infinity - Carnage (all Equipment) | Magic Crystal of Crimson Flame - Carnage (Demihuman) x1, Fruit of Nature x1, Melted Copper Shard x10, ( Wolf Blood / Flamingo Blood / Rhino Blood / Cheetah Dragon Blood ) x5, Gemstone x1 | Damage to Demihumans +2 | |
Magic Crystal of Infinity - Carnage (all Equipment) | Magic Crystal of Crimson Flame - Carnage (Human) x1, Fruit of the Sun x1, Melted Tin Shard x10, ( Bear Blood / Troll Blood / Ogre Blood / Dinosaur Blood ) x5, Gemstone x1 | Damage to Humans +2 | |
Magic Crystal of Infinity - Carnage (all Equipment) | Magic Crystal of Crimson Flame - Carnage (Beast) x1, Fruit of Enchantment x1 Melted Zinc Shard x10, ( Worm Blood / Lizard Blood / Bat Blood / Kuku Bird Blood / Cobra Blood ) x5, Gemstone x1 | Damage to Beasts +2 | |
Magic Crystal of Infinity - Counter Attack (Sub-Weapon) | Gemstone x1, Gemstone x1, Essence of Crimson Flame x2, Metled Zinc Shard x10, Tyrant's Blood x3 (This recipe requires you to use any two different gemstones) | Counter Attack Damage +1 | |
Magic Crystal of Infinity - Critical (Sub-Weapon) | Gemstone x1, Gemstone x1, Essence of Perfection x2, Polished Opal x5, Legendary Beast's Blood x3 (This recipe requires you to use any two different gemstones) | Critical Damage +1 | |
Magic Crystal of Infinity - Down Attack (Sub-Weapon) | Gemstone x1, Gemstone x1, Essence of Enchantment x2, Melted Gold Shard x10, Tyrant's Blood x2 (This recipe requires you to use any two different gemstones) | Down Attack Damge +1 | |
Magic Crystal of Infinity - Durability (Weapon) | Gemstone x1, Gemstone x1, Essence of Crimson Flame x2, Melted Iron Shard x10, Clown's Blood x3 (This recipe requires you to use any two different gemstones) | Durability Reduction +10% | |
Magic Crystal of Infinity - Endurance (Shoes) | Magic Crystal of Nature- Endurance x1, Fruit of Perfection x1, Topaz x2, Dry Mane Grass x5, Gemstone x1 | Max Stamina +150 | |
Magic Crystal of Infinity - Energy (Shoes) | Gemstone x1, Gemstone x1, Essence of Perfection x2, Ruby x5, Tyrant's Blood x3 (This recipe requires you to use any two different gemstones) | Max Energy +10 | |
Magic Crystal of Infinity - Evasion (Armor) | Gemstone x1, Gemstone x1 , Essence of Nature x2, Mud Crystal x5, Clown's Blood x3 (This recipe requires you to use any two different gemstones) | Special Attack Evasion +10% | |
